Option 1 | Option 2 | Option 3 | |
---|---|---|---|
Pattern | 6 weeks on 2 weeks off / 92 days off | 6 weeks on 3 weeks off / 122 days off | 4 weeks on 4 weeks off / 182 days off |
Flight time per year | 850H | 750H | 600H |
Service fee | $18,000 | $16,500 | $12,000 |
House allowance month | $1,300 | $1,000 | $800 |
Traffic allowance month | $500 | $500 | $500 |
Contract finish bonus | $30,000 | $30,000 | $30,000 |
Safey bonus/ year | $14,000 | $12,000 | $8,000 |
Free tickets | 6 single-way free tickets (standby tickets); Quarter discount standby tickets no limited | ||
Average yearly salary | $261,600 | $238,000 | $175,000 |
Overtime / hour | $350 | $350 | $350 |
II. On application you will be require to supply: